Follow these guidelines to find your perfect size.
Feel free to use the comment box for any additional notes you’d like to share with the designer.
If you’re still uncertain about your size, don’t hesitate to contact us—we’re happy to help!
Women Wear
ِSize Chart (Travel wear , Kaftan & Dresses) | ||||||
Size | UK | US | EU | Chest | Waist | Hips |
XS | 4-6 | 0-2 | 32-34 | 31.0-32.0 | 24.0-25.0 | 33.0-34.0 |
S | 8-10 | 4-6 | 36-38 | 33.0-35.0 | 26.0-28.0 | 35.0-37.0 |
M | 12-14 | 8-10 | 40-42 | 37.0-39.0 | 30.0-31.0 | 39.0-41.0 |
L | 16-18 | 12-14 | 44-46 | 41.0-43.0 | 33.0-36.0 | 43.0-46.0 |
XL | 20-22 | 16-18 | 48-50 | 46.0-48.0 | 39.0-41.0 | 49.0-51.0 |
XXL | 24-26 | 20-22 | 52-54 | 51.0-54.0 | 44.0-47.0 | 54.0-57.0 |
XXXL | 28-30 | 24-26 | 56-58 | 57.0-59.0 | 50.0-52.0 | 60.0-62.0 |
4XL | 32-34 | 28-30 | 60-62 | 61.0-64.0 | 55.0-58.0 | 63.5-65.5 |
ِSize Chart (Travel wear , Kaftan & Dresses) | ||||||
Size | UK | US | EU | Chest | Waist | Hips |
XS | 4-6 | 0-2 | 32-34 | 78.7-81.3 | 61.0-63.5 | 83.8-86.4 |
S | 8-10 | 4-6 | 36-38 | 83.8-88.9 | 66.0-71.1 | 88.9-94.0 |
M | 12-14 | 8-10 | 40-42 | 94.0-99.1 | 76.2-78.7 | 99.1-104.1 |
L | 16-18 | 12-14 | 44-46 | 104.1-109.2 | 83.8-91.4 | 109.2-116.8 |
XL | 20-22 | 16-18 | 48-50 | 116.8-121.9 | 99.1-104.1 | 124.5-129.5 |
XXL | 24-26 | 20-22 | 52-54 | 129.5-137.2 | 111.8-119.4 | 137.2-144.8 |
XXXL | 28-30 | 24-26 | 56-58 | 144.8-149.9 | 127.0-132.1 | 152.4-157.5 |
4XL | 32-34 | 28-30 | 60-62 | 154.9-162.6 | 139.7-147.3 | 161.3-166.4 |
Abayas
Refer to the chart below to find your recommended size for Abayas. Their unique, loose-fitting style follows a distinct sizing guide.
Abaya Size Guide | |||
Person Height | Recommended Item Length (inch) | Sleeves from Neck (inch) | |
147 cm | 4.8 feet | 50" | 26" |
150 cm | 4.9 feet | 50"/52" | 26" |
153 cm | 5.0 feet | 52" | 26.5" |
156 cm | 5.1 feet | 52"/54" | 26.5" |
158 cm | 5.2 feet | 54" | 27" |
161 cm | 5.3 feet | 54"/56" | 27" |
164 cm | 5.4 feet | 56" | 27.5" |
167 cm | 5.5 feet | 56"/58" | 27.5" |
170 cm | 5.6 feet | 58" | 28" |
173 cm | 5.7 feet | 58"/60" | 28" |
176 cm | 5.8 feet | 60" | 28,5" |
179 cm | 5.9 feet | 60"/62" | 28,5" |
182 cm | 6.0 feet | 62" | 29" |